Missing Adults
FAQs
Search by State
Missing Persons Web Site
Featured Links
Dedication
Contact Us



Notices








Add a Missing Persons Web Site to Registry
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z    All
Name Sex Age Race Height Weight Hair Eyes Date Missing

Precilla  Keen-Brock Female 68 White 5Ft 11In 175 Grey Hazel 5/1/2009
Jennifer Kesse Female 24 White 5Ft 7In 125 Blonde Green 1/24/2006
Lara Konesky Female 32 Black 5Ft 1In 122 Brown Brown 9/10/2010
Kimberly Langwell Female 34 White 5Ft 4In 135 Blonde Blue 7/9/1999
Ilya Lastovkina Male 22 White 6Ft 1In 140 Brown Hazel 11/12/2009
Eugene  Losik Male 25 White 5Ft 11In 195 None Blue 2/20/2010
Carmen Mares Female 35 Hispanic 5Ft 4In 125 Brown Brown 9/2/2007
Mariah  Marino Female 14 Black 5Ft 10In 115 lbs Black Brown 4/22/2010
Mariah  Marino Female 14 Black 5Ft 10In 115 lbs Black Brown 4/22/2010
Daniel Marks Male 24 White 5Ft 8In 130 Brown Brown 11/10/2005
Deberah Mason Female 51 White 5Ft 6In 155 Brown Brown 5/28/2008
Matthew Needham Male 27 White 5Ft 10In 215 Brown Brown 8/9/2006
Patrick Nevels Male 19 or 20 Black 5Ft 11In 160 Brown Brown 7/14/2010
Henry Nodarse Male 49 White 6Ft 2In 220 Brown Hazel 7/29/2010
Branson Perry Male 20 White 5Ft 10In 140 Blonde Blue 4/11/2001
Test Person Male 21 White 5Ft 6In 185 Brown Brown 8/12/2000
Olga Ponomareva Female 21 White 5Ft 1In 115 Brown Brown 4/27/2004
David Potts II Male 21 White 6Ft 3In 170 Brown Hazel 10/29/2006
Diane Reeves Female 23 White 5Ft 7In 160 Blonde Green 7/26/1989
Lawrence Riegel Male 57 White 6Ft 2In 200 Grey Hazel 12/25/2009
Christina Roof Female 27 White 6Ft 0In 147 Blonde Blue 3/23/1996
Dustin Rook Male 20 White 6Ft 3In 165 Brown Blue 12/14/2007
Jesse  Ross Male 19 White 5Ft 10In 140 Red Blue 11/21/2006
Susan Scanlan Female 54 White 5Ft 4In 140 Brown Hazel 11/6/2006
Cheryl Scherer Female 19 White 5Ft 00In 95 Red Blue 4/17/1979

Page 3 of 4

[<< Prev] 1 2 3 4 [Next >>]