Missing Adults
FAQs
Search by State
Missing Persons Web Site
Featured Links
Dedication
Contact Us



Notices








Add a Missing Persons Web Site to Registry
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z    All
Name Sex Age Race Height Weight Hair Eyes Date Missing

Rachel Conger Female 30 White 5Ft 2In 130 Blonde Green 3/13/2008
John Conley Male 54 White 5Ft 11In 185 lbs Red Blue 11/9/2009
Michael Davis Male 26 White 5Ft 8In 180 Brown Blue 6/26/2007
Jaimie Dawson Hunt Female 35 White 5Ft 6In 130 Blonde Brown 1/1/2000
Fred DeBulten Male 55 White 5Ft 11In 195 Grey Hazel 12/15/2006
Susan DeQuina Female 22 White 5Ft 3In 120 Brown Brown 10/3/1979
Alicia Digna Female 26 White 5Ft 4In 130 to 170 Brown Brown 8/27/2008
Cion Ferby Male 21 Black 5Ft 8In 145 Brown Brown 11/23/2008
Angela Finger Female 22 White 5Ft 7In 105 Brown Hazel 6/25/2006
Angela Finger Female 22 White 5Ft 7In 100 Brown Hazel 6/25/2006
Kristal Forest Female 64 White 5Ft 8In 135 Grey Green 3/28/2009
Gregory Forte Male 29 White 5Ft 11In 155 Black Brown 2/9/2010
Jessica Foster Female 21 White 5Ft 6In 125 pounds Blonde Hazel 3/29/2006
Faime Francis Female 31 Black 5Ft 8In 115 Black Brown 3/28/2008
Michael Fullerton Male 26 White 6Ft 2In 195 Blonde Blue 9/27/1986
John Gormady Sr. Male 36 White 5Ft 11In 220 Brown Blue 4/30/2005
Brandy Hanna Female 32 White 5Ft 9In 115 Blonde Blue 5/20/2005
RONALD HANNON Male 46 White 6Ft 2In 180 LBS. Brown Blue 3/15/2006
Jasmine Haslag Female 31 White 5Ft 9In 120 Brown Hazel 6/18/2007
Mia Haya Female 20 White 5Ft 4In 115 Brown Brown 9/22/2009
Michael Hearon Male 51 White 5Ft 10In 185 Brown Hazel 8/23/2008
Roberta Hood Aripez Female 65 White 5Ft 7In 150 Brown Brown 6/27/2010
Allison Jackson Foy Female 34 White 5Ft 8In 130 Blonde Hazel 7/31/2006
Sarah Jones Female 26 White 5Ft 6In 112 Blonde Hazel 3/15/2005
Marcia Joyce Female 28 White 5Ft 4In 110 Brown Blue 8/30/1978

Page 2 of 4

[<< Prev] 1 2 3 4 [Next >>]